Table of contents
Sport | School/Affiliation | Accomplishments | |||||||||||
David Walker
| Baseball | Perry High (2007-2011) | Sophomore (2009) - First Team All Region Junior (2010) - First Team All Region Senior (2011) - .413 avg, 11 2b, 2 3b, 2 HR, 29 RBI | ||||||||||
Baseball | Phoenix College (2011-2013) | Freshman (2012) - 26 SB (led team) Sophomore (2013) - .407 avg, 23 SBs | |||||||||||
Baseball | Grand Canyon University (2013-2015) | Junior (2014) - .360 avg, 49 R, 10 2b, 3 3b, 16 RBI, 22 SB Senior (2015) - .306 avg, 8 2b, 18 RBI, 3 SB Single Game - 3 SB (accomplished twice) (GCU record) | |||||||||||
Baseball | Chicago White Sox | Selected in the 31st round (922nd overall) by Chicago White Sox in the 2015 MLB Draft | |||||||||||
Baseball | AZL White Sox (Rookie) (2015-2016) | 2015: .312 avg, 4 2b, 1 3b, 5 RBI, 6 SB, 32 games 2016: .143 avg, 3 games | |||||||||||
Ally Cheatham | Sport | School/Affiliation | Achievements | ||||||||||
Cheer | Valley Christian High School 2007-2011 | Freshman - Team finished 3rd in State Championships (2008) Sophomore - FCC Individual National Champion (2009) Junior - Team Captain (2010) Junior - State Champions (2010) Senior - Team Captain (2011) Senior - State Champions (2011) Senior - All-American Cheerleader (2011) | |||||||||||
Acrobatics & Tumbling | Baylor University 2011-2015 | Freshman - Competed in 4 events (2012) Freshman - Competed in compulsory heats, stunt heats, tumbling heats, and team routine (2012) Sophomore - Competed in 6 of 7 events (2013) Sophomore - Competed in cumpulsory pyramid heat, cumpulsory toss heat, compulsory tumbling, toss event, quad heat, trio heat, pyramid heat, and team routine (2013) Sophomore - Big12 Commissioner's Honor Roll (2013) Junior - Competed in 7 of 7 events (2014) Senior - Quallified for 5 events at NCATA National Championships | |||||||||||
Christian Westerman 4th year on Short List | Sport | School/Affiliation | Achievements | ||||||||||
Football | Hamilton High School 2007-2011 | Junior - State Champions (2009) Senior - State Champions (2010) | |||||||||||
Football | Auburn University 2011-2012 | Freshman - Redshirt (2011) Sophomore - Played in 2 games, 1 start (2012) | |||||||||||
Football | Arizona State University 2013-2015 | Redshirt Sophomore - Redshirt transfer year (2013) Redshirt Junior - Started 12 games at Left Guard (2014) Redshirt Senior - Started 13 games at Left Guard (2015) | |||||||||||
Football | NFL Combine 2016 | Recorded a Combine high 34 reps on the bench press | |||||||||||
Football | Cincinnati Bengals (NFL) 2016-present | Selected by the Cincinnati Bengals in the 5th Round of the 2016 NFL Draft 2016 - Did not play 2017 - Played in, and started, 2 games at Guard 2018 - Played in 14 games | |||||||||||
Tyler Johnstone 4th year on Short List | Sport | Affiliation/Team | Achievements | ||||||||||
Football | Hamilton High School 2007-2011 | Junior - State Champions (2009) Senior - State Champions (2010) | |||||||||||
Football | Oregon 2011-2016 | Freshman - Scout Team player (2011) Sophomore - Started 13 games at Left Tackle (2012) Junior - Started 13 games at left tackle (2013) Senior - Medical redshirt - ACL inury suffered in Alamo Bowl at end of previous season (2014) Redshirt Senior - Started 13 games at left tackle (2015) | |||||||||||
Football | NFL Combine 2016 | Recorded best time among offensive linemen in 3 cone drill | |||||||||||
Football | San Diego/Los Angeles Chargers (NFL) 2016-present | Signed as undrafted free agent with San Diego Chargers | |||||||||||
Football | Montreal Alouettes (CFL) 2018 - present | Selected in the 2018 CFL Supplemental Draft Played in one game for the Alouettes | |||||||||||
Shane Johannsen 4th year on Short List | Sport | Affiliation/Team | Accomplishments | ||||||||||
Basketball | Valley Christian 2003-2007 | Sophomore - 9 G, 2.9 ppg, 3.4 rpg Junior - 34 G, 11.0 ppg, 6.9 rpg Junior - Arizona State Champions (2006) Senior - 35 G, 15.2 ppg, 8.4 rpg, 2.2 bpg Senior - Arizona State Champions (2007) Senior - Team set Arizona high school record with 34-1 record Senior - Arizona Republic 1st Team All-State 1A-4A Senior - Arizona Tribune 1st Team All-State 1A-4A | |||||||||||
Track & Field | Valley Christian 2003-2007 | Senior - Arizona State Champions (2007) Senior - 7th Place 110m hurdles at state championship meet (2007) | |||||||||||
Basketball | NAU 2007-2011 | Freshman - 21 G, 1.5 ppg, 1.4 rpg (2008) Sophomore - 27 G, 27 starts, 9.9 ppg, 5.4 rpg, 72.7 FG% (led nation) (2009) Sophomore - NAU Most Improved Player (2009) Junior - 26 G, 10.8 ppg, 5.9 rpg, 62.9 FG%, 1.3 bpg (2010) Senior - 32 G, 30 starts, 9.4 ppg, 6.5 rpg, 72.7 FG% (led nation), 2.3 bpg (2011) Senior - Big Sky Player of the Week (Feb 7, 2011) Senior - All-Big Sky Honorable Mention (2011) Senior - NAU record 76 blocks in a season (1st all time) Senior - Big Sky record 76 blocks in a season (3rd all time) Big Sky record 72.7 FG% in a season (1st overall) NAU record 72.7 FG% in a season (1st overall) NAU record 69.5 FG% career (1st overall) NAU record 3 of top 5 shooting season in school history NAU record 139 career blocks (2nd all time) Big Sky record 139 career blocks (10th all time) |
Quinn Robertson 4th year on Short List | Sport | School/ Affiliation | Accomplishments | ||||||||||
Swimming Basketball Track | Valley Chrstian High 2006-2010 | Competed for 4 Varsity Seasons 2006/7: 0.7 PPG, 1 RPG, 0.3 APG, 0.2 SPG Part of Four State Championship Teams | |||||||||||
Swimming | Azusa Pacific University 2010-2013 | 2011: All-American in 50 free, 200 free relay, and 400 free relay Member of national champion 400 relay team School Record (50 free): 24.18s 2012: Placed in all 8 events she raced in at nationals Recorded team bests in 50 free (23.78), 100 free (52.64), 200 free (1:56.28) School Record (50 free): 23.78s 2013: Recorded team bests in 200 free (1:53.60), 100 free (52.38), 50 free (24.07), 50 back (30.06) Swam on four relay teams that set team season highs: 200 free relay (1:37.55), 400 free relay (3:33.19), 200 medley relay (1:50.23), 400 medley relay (3:58.60) School Record (200 free): 1:53.60 | |||||||||||
Swimming | Unattached 2014 | Information Scarce At PCSC Pentathlon, finished first in 25 free (11.51s) (swimphone.com) | |||||||||||
♦CLICK HERE for more information and photos of Quinn Robertson |
Drew Terrell 4th year on Short List | Sport | School/ Affiliation | Accomplishments | ||||||||||
Football | Hamilton High 2005-2009 | 2007 1st Team All-State (PR & KR) 2007 1st Team All-Fiesta Region (PR & KR) 2007 2nd Team All-Fiesta Region (WR) 2007 stats: 49 catches, 822 yards, 7 TDs 2008 1st Team All-State (WR, PR, KR) 2008 1st Team All-Fiesta Region (WR, PR, KR) (gostanford.com) 2008 Stats 70 catches, 1400 yards of total offense, 7 TDs (maxpreps.com) 10th best player in Arizona (rivals.com) | |||||||||||
Football | Stanford 2009-2013 | 2010 Honorable Mention All-Pac10 (PR) 2011 Honorable Mention All-Pac-12 (PR) 2012 Honorable Mention All-Pac12 (PR) 2012 Stanford Phil Moffat Special Teams Award (team award) 2013 Casino del Sol All Star 2013 Casino del Sol All Star Game MVP Career stats: 44 catches, 557 yards, 5 TDs; 113 Punt Returns, 797 yards, 1 TD Stanford Record: 12.1 yards per punt return, single season (#7 all time) (gostanford.com) | |||||||||||
Football | Kansas City Chiefs (NFL) 2013 | Signed as undrafted free agent | |||||||||||
Football | Virginia Tech 2014 | Graduate Assistant Coach (WR and Special Teams) | |||||||||||
Football | Michigan 2015-2017 | Graduate Assistant Coach | |||||||||||
Football | Carolina Panthers 2018-present | Offensive Quality Control Coach | |||||||||||
♦CLICK HERE for more information and video of Drew Terrell |
Jimmy Rogers 4th year on Short List | Sport | School/ Affiliation | Accomplishments | ||||||||||
Football | Hamilton High 2001-2005 | Career Stats: 320 Tackles, 16 sacks, 8 INTs(gojacks.com) | |||||||||||
Football | South Dakota State 2005-2009 | Coughin Alumni Stadium All-Time Team Led GWFC in tackles in 2007 (110) 2007 1st Team All-GWFC 2007 GWFC All-Academic Team 2008 2nd Team All-MVFC 2009 GWFC All-Academic Team 2009 Honorable Mention All-MVFC MVFC Academic Excellence Award Most Tackles in SDSU History in FCS play (fausports.com) Career stats: 312 tackles, 3 FF, 3 INT (1 TD) 2011- Selected as member of SDSU All-Time team (fausports) | |||||||||||
Football | South Dakota State 2010-2011 | Graduate Assistant Coach - Defensive Backs (2010) | |||||||||||
Football | Florida Atlantic University 2012 | Graduate Assistant Coach - Offense | |||||||||||
Football | South Dakota State 2013-2016 | Linebackers Coach | |||||||||||
Football | South Dakota State 2017 | Co-Special Teams Coordinator/Linebackers Coach | |||||||||||
Football | South Dakota State 2018-present | Co-Defensive Coordinator/Linebackers Coach | |||||||||||
♦CLICK HERE for more information and photos of Jimmy Rogers |
Sport | School/Affiliation | Accomplishments | |||||||||||
Meghan Mullin 2nd Year on Short List | Softball | Seton Catholic High School 2001-2005 | 4 year letter winner Freshman (2002) - 3A First Team South Region Sophomore (2003) - 3A First Team South Region Junior (2004) - .511 BA, 31 RBI, 21 SB Senior (2005) - .567 BA, 23 RBI, .611 OBP, 16 SB | ||||||||||
Softball | Nebraska 2005-2009 | Freshman (2006) - .250 BA, 11 R, 2 SB Sophomore (2007) - .318 BA, 55H, 22 R, 1 2B, 10 RBI, 12 SB Junior (2008) - .347 BA, 58 H, 27 R, 1 2B, 1 3B, 4 RBI, 20 SB Senior (2009) - .333 BA, 57 H, 44 R, 3 2B, 12 RBI, 20 SB NU record - 34 sacrifices (7th all-time) | |||||||||||
Softball | St. Edwards University 2011-2012 | Graduate Assistant Coach | |||||||||||
Softball | Seton Catholic High School 2013-2014 | Assistant Coach | |||||||||||
Softball | St. Edwards University 2015-2016 | Assistant Coach | |||||||||||
Softball | St. Edwards University 2017-2019 | Head Coach 19-33 (2017) 7-45 (2018) 15-27 (2019) | |||||||||||
Sport | School/Affiliation | Accomplishments | |||||||||||
Katy Herbert 1st Year on Short List | Chandler High School 1994-1998 | Sophomore - Played Soccer | |||||||||||
Gymnastics | Desert Lights | All-Around Champion - Malamar Cup (Sweden) 1996 Desert Lights Outstanding Gymnast 1997 Desert Lights Outstanding Gymnast | |||||||||||
Gymnastics | Stanford University 1998-2002 | Freshman (1999) - Competed in all four events (bars, floor, beam, vault) Sophomore (2000) - NCAA Beam Bronze Medalist Junior (2001) - Pac10 Second Team All-Academic Senior (2002) | |||||||||||
Sport | School/Affiliation | Accomplishments | |||||||||||
Eric Jacobsen 1st year on short list
| Basketball | Hamilton High (2008-2012) | Junior (2010-11) - 15.9 ppg, 11.7 rpg, 2.3 bpg Senior (2011-12) - 12.4 ppg, 10.3 rpg | ||||||||||
Basketball | Arizona State University (2012-2016) | Freshman (2012-13) - Averaged 1.7 ppg, 1.3 rpg in 31 games Sophomore (2013-14) - Averaged 2.4 ppg, 2.2 rpg in 32 games Junior (2014-15) - Averaged 8.2 ppg, 5.9 rpg in 34 games Senior (2015-16) - Averaged 7.6 ppg, 5 rpg in 32 games Career - Played in 130 games (4th all time at ASU) | |||||||||||
Basketball | Cleveland Cavaliers (Summer League) 2016 | Averaged 3.4 ppg in 7 games played | |||||||||||
Basketball | Adelaide 36ers (2016-2017) | Averaged 6.8 ppg and 5.9 rpg | |||||||||||
Basketball | Fukuoka Rizing (2018-2019) | 16 ppg, 8.4 rpg, 1.9 apg | |||||||||||
Sport | School/Affiliation | Accomplishments | |||||||||||
Ky Westbrook 1st year on short list | Track & Field | Chandler High 2010-2014 | Freshman (2011) - Team State Champions Sophomore (2012) - Team State Champions Junior (2013) - Team State Champions Senior (2014) - Team State Champions | ||||||||||
Track & Field | USC 2014-2019 | Freshman (2015) - 3rd Place 100m PAC12 Championships Redshirt Sophomore (2017) - 6th Place 100m PAC12 Championships Redshirt Junior (2018) - 9th Place 100m PAC12 Championships USC Record 11.17s 100m (7th all-time) | |||||||||||
Sport | School/Affiliation | Accomplishments | |||||||||||
Jordan Howard 1st year on short list | Basketball | Perry High 2010-2014 | Senior (2014) - East Valley Player of the Year Senior (2014) - Arizona State Scoring Champion (25.6 ppg) | ||||||||||
Basketball | Central Arkansas University 2014-2018 | Freshman (2015) - Southland Conference Freshman of the Year Sophomore (2016) - Led team with 20.2 ppg Junior (2017) - 19.5 ppg, 3.6 rpg, 2.9 apg Senior (2018) - 25.1 ppg, 3.6 rpg, 2.7 apg UCA School Record - 2,524 points (1st all-time) Southland Conference Record - 386 3 pointers made (1st all-time) | |||||||||||
Basketball | Texas Legends (NBA-DL) 2018-19 | 4 games, 4.3 ppg, 1 rpg, 2.3 apg | |||||||||||
Basketball | Raptors 905 (NBA-DL) 2018-19 | 22 games, 12.3 ppg, 2.3 rpg, 2.6 apg | |||||||||||
Sport | School/Affiliation | Accomplishments | |||||||||||
Haley Lawless 1st year on short list | Volleyball | Seton Catholic 2008-2012 | 4 year starter Freshman (2008) - State Champion Sophomore (2009) - State Champion Junior (2010) - State Champion Senior (2011) - State Champion | ||||||||||
Volleyball | UCLA 2012-2016 | Freshman (2012) - Medical Redshirt Redshirt Freshman (2013) - 13 matches, 9 starts Redshirt Sophomore (2014) - 20 matches Redshirt Junior (2015) - 1.89 kills/set, 2.23 points/set, .67 blocks/set Redshirt Senior (2016) - .67 kills/set, .33 digs/set, .36 blocks/set | |||||||||||
Adam Mannon 1st year on short list | Sport | School/ Affiliation | Accomplishments | ||||||||||
Football Baseball Basketball | Hamilton High | Outstanding scholar athlete Baseball- 2002 Fiesta Region Player of the Year | |||||||||||
Baseball | Chandler Gilbert Community College, 2002-2003 | 2003 Stats: .274, 4 HR, 27 RBIs, 9 SB (njcaa.org) | |||||||||||
Baseball | AZL Brewers (Milwaukee Brewers Rookie) 2003 | Drafted in the 17th round of the 2002 MLB draft as an outfielder by the Milwaukee Brewers Stats: .274/.353/.441. 13 2B, 4 3B, 3 HR, 37 RBI (baseball-reference) | |||||||||||
Baseball | Helena Brewers (Milwaukee Brewers Rookie) 2004-2005 | Stats: .252, 24 2B, 2 3B, 12 HR, 61 RBI (baseball-reference) | |||||||||||
Baseball | West Virginia Power (Milwaukee Brewers A) 2005 | Stats: .151, 1 2B, 0 3B, 4 HR, 14 RBI (baseball reference) | |||||||||||
♦CLICK HERE for more information and photos of Adam Mannon |
Sport | School/Affiliation | Accomplishments | |||||||||||
Max Mejia 1st year on short list
| Wrestling | Chandler High 2007-2011 | Captain for four years Junior (2010) - State runner up Senior (2011) - State runner up Greco All-American 4th Place Greco Roman All-American Championships FILA Cadet National Championships All-American USA Wrestling National Championships Junior Duals All American Arizona Coaches Association All-American | ||||||||||
Cros Country | Chandler High | 3 year letterman | |||||||||||
Volleyball | Chandler high | 2 year letterman | |||||||||||
Wrestling | Harvard 2011-2015 | Junior (2014) - Preseason #1 ranking (125 lbs) Career 4-17 record | |||||||||||
Wrestling | Sunkist Kids Wrestling Club | Developmental Coach for Men's and Women's Head Coach | |||||||||||
Wrestling | USA Wrestling | U15 Pan American Women's Coach Arizona USA Wrestling Kids Director Arizona USA Wrestling Women's Director | |||||||||||
Wrestling | Chandler High 2018 | Chandler High Women's Wrestling Head Coach 2018 Arizona State 3rd Place | |||||||||||
Wrestling | Augsburg University 2019 - present | Head Coach - Women's Wrestling | |||||||||||
Sport | School/Affiliation | Accomplishments | |||||||||||
Melissa Melhorn 1st year on short list | Volleyball | Valley Christian High School 1998-2002 | 3 time State Champion 4 time 2A All-State 1A-3A Player of the Year | ||||||||||
Volleyball | Pepperdine 2002-2006 | Freshman (2002) - team made it to the Elite 8 Sophomore (2003) - All-WCC Junior (2004) - All-WCC Senior (2005) - All-WCC Pepperdine Record - 4,387 career assists (3rd all-time) | |||||||||||
Sport | School/Affiliation | Accomplishments | |||||||||||
Brittany Thomas 1st year on short list | Volleyball | Hamilton High 2009-2013 | Freshman (2009) - averaged 1.9 kills/set Sophomore (2010) - averaged 2.3 kills/set Junior (2011) - Averaged 3.2 kills and 2.6 digs per set Senior (2012) - averaged 4.0 kills/set, 2.5 digs/set | ||||||||||
Volleyball | University of Alabama 2013-2017 | Freshman (2013) - AVCA Honorable Mention All-American Sophomore (2014) - played in all 34 matches Junior (2015) - Played in all 32 matches Senior (2016) - Started all 31 matches Alabama Record - 1,314 career kills (9th all-time) | |||||||||||
Sport | School/Affiliation | Accomplishments | |||||||||||
Michael Benjamin, Jr. 1st year on short list | Baseball | Chandler National Little League 2003 | Member of the 2003 Chandler National Little League Team Team made it to the quarterfinals of the LLWS Went 2-10 (.200 BA) with 3 R in the tournament Played 2b, ss, 1b, c, cf | ||||||||||
Baseball | Basha High 2006-2010 | Sophomore (2008) - Basha High School Best Defensive Player Senior (2010) - Basha High School Best Offensive Player Basha Record - .494 BA single season (4th all-time) | |||||||||||
Baseball | Arizona State University 2010-2013 | Sophomore (2012) - 9 G, .333 BA Junior (2013) - First Team All-PAC12 | |||||||||||
Baseball | Colorado Rockies 2013 | Drafted in the 13th round of the 2013 MLB Draft (379th overall) | |||||||||||
Baseball | Tri-City Dust Devils (low A) 2013 | 56 G, .233 BA, 17 2B, 1 3B, 30 RBI | |||||||||||
Baseball | Asheville Tourists (High A) 2014 | 78 G, .341, 22 2B, 6 3B, 12 HR, 47 RBI | |||||||||||
Baseball | Modesto Nuts (High A) 2015 | 81 G, .261 BA, 19 2B, 3 3B, 12 HR, 46 RBI | |||||||||||
Baseball | Grand Junction Rockies (Rookie) 2015 | 6 G, .238 BA, 2 2B, 1 RBI | |||||||||||
Baseball | Perth Heat (Australian Baseball League) 2015 | 46 G, .229 BA, 10 2B, 5 HR, 18 RBI | |||||||||||
Baseball | Hartford Yard Goats (AA) 2016 | 92 G, .214 BA, 14 2B, 4 HR, 29 RBI | |||||||||||
Comments