Table of contents
No headers
Date: Tuesday, November 17, 1953
Location: Madison Square Garden, Phoenix, AZ
Contest: Heavyweight
Length: 10 rounds
Promoter: Don Emery
Zora Folley | Calvin Chambers | |
-- | Ranking | -- |
10 points | Before Fight | 0 points |
11 points | After Fight | 0 points |
22 | Age | |
6' 1" | Height | |
77" | Reach | |
188 lbs | Weight | 195 lbs |
Record | ||
1 | Won | 4 |
0 | Loss | 2 |
1 | Draw | 1 |
0 | KOs | 0 |
Last 6 Fights | ||
D Calvin Chambers PTS | L Billy Nobel KO | |
W Jimmy Ingram PTS | L Clyde Merritt PTS | |
L David James SD | ||
D Ronnie Wulf PTS | ||
L Billy Noble PTS | ||
L Wilbur Dilley SD |
Decision: Folley RTD-8
Arizona Republic, November 19, 1953, p. 48
Comments