Table of contents
No headers
Date: Tuesday, September 29, 1953
Location: Olympic Auditorium, Los Angeles, CA
Contest: Heavyweight
Length: 4 rounds
Promoter: Cal Eaton
Zora Folley | Calvin Chambers | |
-- | Ranking | -- |
9 points | Before Fight | 15 points |
10 points | After Fight | 15 points |
22 | Age | |
6' 1" | Height | |
77" | Reach | |
193 1/2 lbs | Weight | 194 lbs |
Record | ||
1 | Won | 4 |
0 | Loss | 2 |
0 | Draw | 1 |
0 | KOs | 0 |
Last 6 Fights | ||
W Jimmy Ingram PTS | W Lonnie Malone PTS | |
W Reuben Wilson PTS | ||
W Hal Neely PTS | ||
L Jake Williams PTS | ||
D Jake Williams PTS | ||
L Howard King PTS |
Decision: DRAW, PTS
Los Angeles Times, September 30, 1953, p. 61
Comments