Table of contents
No headers
Date: Tuesday, September 22, 1953
Location: Olympic Auditorium, Los Angeles, CA
Contest: Heavyweight
Length: 4 rounds
Promoter: Cal Eaton
Zora Folley | Jimmy Ingram | |
-- | Ranking | -- |
N/A | Before Fight | 14 points |
9 points | After Fight | 8 points |
22 | Age | |
6' 1" | Height | |
77" | Reach | |
Record | ||
0 | Won | 7 |
0 | Loss | 8 |
0 | Draw | 0 |
0 | KOs | 1 |
Last 6 Fights | ||
W Rocky Robinson PTS | ||
L Lonnie Malone PTS | ||
L Don Grant UD | ||
L Rocky Robinson UD | ||
L Eddie Cotton TKO | ||
W Jimmy Smith SD |
Decision: Folley, PTS
Los Angeles Times, September 23, 1953, p. 69
Comments